Comparison
Sideline vs. Zendo
Zendo's tagline is "Sell & Deliver Services All In One Place." The selling half is genuinely good. The question is which half your agency actually needs.
Zendo is the storefront
A service catalog with checkout, quotes, invoicing, and subscription billing, delivered through a chat-style portal. Solo-friendly entry: a free 1-seat plan, then $29 to $99/mo, but every plan includes just one seat, with teammates at $8 to $17 each per month.
Sideline is the workshop
Everything after the client says yes: intake, one queue with board and calendar views, internal notes, AI-drafted replies, time tracking, reports, $49/mo flat with 5 seats included and unlimited clients.
| Feature | Sideline | Zendo |
|---|---|---|
| 5-person team, realistic plan | $49/mo (Studio) | $109/mo ($99 annual), Pro + 4 seats |
| Seats included | 5 (+$9/seat after) | 1 on every tier (+$8 to $17/seat) |
| Free plan | No, 14-day trial | Yes: 1 seat, 1GB, limited request types |
| Selling: catalog, checkout, subscriptions, invoicing | Not yet, retainer billing is next on the roadmap | Core strength, incl. quotes and multiple payment providers |
| Request views | List, board, calendar | List, table, kanban |
| Intake forms | Yes | Yes; conditional logic on Agency tier |
| Time tracking | Built in, all plans: a per-person timer that follows you across devices, filterable reports, CSV export | Not offered |
| AI connector (Claude / ChatGPT / MCP) | Included on every plan, one-click OAuth | Not offered |
| AI writing assist (Polish + Write-for-me) | Included, fair use | Not offered |
| Flexible staffing without seats | Specialists sign in with their own email; personal contact details stay private | Team accounts, standard |
| White-label / custom domain | In development; included in the $49 plan when it ships | Custom domain from Pro; full unbranding on Agency ($99) |
| File storage | 500GB on Studio | 100GB Core / 500GB Pro / 5TB Agency |
| Free trial | 14 days, no card | 14 days, no card |
| Hide your client list & team roster from staff | Agency setting per page: client list, team roster, reports. Client list hidden by default | Agents can view and edit every client profile; no visibility restriction documented |
| Queue ranks itself, with reasons | Smart Focus ranks each person's queue and says why in plain language | Priority is a manual flag |
| AI suggests field updates from the thread | Suggests status, due date, and priority from the conversation; you accept or ignore | Not offered |
| Client-set priority order | Drag in the list or on the board; the order is shared, so clients can set your priorities | Not documented |
Zendo details from getzendo.io/pricing verified July 26, 2026 (their tiers changed recently, older third-party pages show outdated numbers). Spot an error? hello@sideline.io.
Our honest take
If the job is selling productized services, a public catalog, checkout links, subscriptions, quotes that become invoices, Zendo does that half genuinely well, and the free single-seat plan is a great on-ramp for freelancers. Their delivery model is chat-centric: every request is a conversation thread.
The trade comes with a team. Every Zendo tier includes one seat, so a five-person agency pays more than double Sideline for delivery tooling that's missing the things retainer teams live on: time tracking against the work, AI-assisted replies, and a triage-first queue rather than a chat stream.
Zendo optimizes the transaction. Sideline optimizes the Tuesday after the transaction.
Keep reading
Built for the work, not just the sale
14 days free, 5 seats included, no credit card.
Start free