Comparison
Sideline vs. AgencyHandy
AgencyHandy promises to replace your whole stack for less. On annual billing, the breadth-per-dollar is real, read the pricing page carefully, though.
AgencyHandy is the budget everything-suite
CRM with lead pipelines, proposals, invoicing and subscriptions, tickets, time tracking, file and website proofing, and a client portal, all tiers. The catch is the billing structure: Team Starter is ~$99/mo when paid annually ($1,189/yr) but $359/mo if you pay monthly, a gap steep enough to double as a sales tactic.
Sideline is the focused tool with honest math
The request workflow done completely at $49/mo flat, same price monthly or nearly so annually (two months free), 5 seats, unlimited clients, AI replies included. You can hold our pricing in your head, which is sort of the point of us.
| Feature | Sideline | AgencyHandy |
|---|---|---|
| 5-person team, monthly billing | $49/mo | $359/mo (Team Starter) |
| 5-person team, annual billing | $490/yr (~$41/mo) | Annual discount advertised; their page labels the total ambiguously, so check at checkout |
| Pricing transparency | One number, monthly ≈ annual | ~73% monthly-vs-annual cliff + coupon banners |
| Feature breadth | Requests, portal, time, reports, deliberately focused | CRM, proposals, invoicing, tickets, proofing, projects |
| Design & website proofing | No | Yes, file annotation + live-site feedback |
| Invoicing & subscriptions | Not yet, retainer billing is next on the roadmap | Yes, all tiers |
| Time tracking | Built in, all plans: a per-person timer that follows you across devices, filterable reports, CSV export | All plans |
| AI connector (Claude / ChatGPT / MCP) | Included on every plan, one-click OAuth | Not offered |
| AI writing assist (Polish + Write-for-me) | Included, fair use | None yet (on their roadmap) |
| Flexible staffing without seats | Specialists sign in with their own email; personal contact details stay private | Team accounts, standard |
| White-label / custom domain | In development; included in the $49 plan when it ships | Team Starter and up |
| File storage | 500GB stated plainly | Not published on current plans |
| Free trial | 14 days, no card | 7 days, no card; no free plan |
| Hide your client list & team roster from staff | Agency setting per page: client list, team roster, reports. Client list hidden by default | Employees are limited to assigned tasks; roster hiding not documented |
| Queue ranks itself, with reasons | Smart Focus ranks each person's queue and says why in plain language | Not offered |
| AI suggests field updates from the thread | Suggests status, due date, and priority from the conversation; you accept or ignore | Not offered |
| Client-set priority order | Drag in the list or on the board; the order is shared, so clients can set your priorities | Not documented |
AgencyHandy details from agencyhandy.com/pricing verified July 26, 2026; their monthly and annual prices differ sharply, so both are shown. Spot an error? hello@sideline.io.
Our honest take
On annual billing, AgencyHandy's value proposition is real: CRM, proposals, invoicing, proofing, and delivery for roughly $99/mo with ten seats. If you want the six-tools-in-one consolidation play and you're comfortable with a young product (founded 2023, much of its user base from lifetime-deal launches, a thin review record), it's worth a look.
Our hesitations are the ones you'd guess. Breadth that young usually means shallow modules, reviewers flag portal customization limits, missing automations, and rough mobile UX. And a pricing page where the monthly price is 3.6× the annual equivalent, with discount-code banners on top, tells you something about how the product is sold. We'd rather charge one honest number.
If a pricing page needs a spreadsheet, imagine the settings page. Calm starts with the number.
Keep reading
One honest price, one focused tool
14 days free, 5 seats included, no credit card.
Start free